MSB Saskatchewan claims processing schedule 2018
As always, the Saskatchewan run schedule is available to download through your online ICS account, however, if you're not on your certificate enabled browser and can't access ICS, we've got you covered for 2018!
| Run Date | Payment Date | Run Code |
| 02-Jan-18 | 08-Jan-18 | kk |
| 16-Jan-18 | 22-Jan-18 | kl |
| 30-Jan-18 | 05-Feb-18 | km |
| 13-Feb-18 | 20-Feb-18 | kn |
| 27-Feb-18 | 05-Mar-18 | ko |
| *13-Mar-18 | 19-Mar-18 | kp |
27-Mar-18 | 02-Apr-18 | kq |
| 10-Apr-18 | 16-Apr-18 | kr |
| 24-Apr-18 | 30-Apr-18 | ks |
| 08-May-18 | 14-May-18 | kt |
| 22-May-18 | 28-May-18 | ku |
| 05-Jun-18 | 11-Jun-18 | kv |
| *19-Jun-18 | 25-Jun-18 | kw |
03-Jul-18 | 09-Jul-18 | kx |
| 17-Jul-18 | 23-Jul-18 | ky |
| 31-Jul-18 | 07-Aug-18 | kz |
| 14-Aug-18 | 20-Aug-18 | la |
| 28-Aug-18 | 04-Sep-18 | lb |
| *12-Sep-18 | 17-Sep-18 | lc |
25-Sep-18 | 01-Oct-18 | ld |
| 09-Oct-18 | 15-Oct-18 | le |
| 23-Oct-18 | 29-Oct-18 | lf |
| 06-Nov-18 | 13-Nov-18 | lg |
| 20-Nov-18 | 26-Nov-18 | lh |
| 04-Dec-18 | 10-Dec-18 | li |
| *18-Dec-18 | 24-Dec-18 | lj |
* End of Quarter | ||
0 comments:
Post a Comment